| 1. | Michael G. Harvey, David N. Bonter, Laura M. Stenzler, Irby J. Lovette. 2006. A comparison of plucked feathers versus blood samples as DNA sources for molecular sexing. Journal of Field Ornithology 77(2):136-140. PDF |
| 2. | Antonio Celis-Murillo, Jill L. Deppe, Michael F. Allen. 2009. Using soundscape recordings to estimate bird species abundance, richness, and composition. Journal of Field Ornithology 80(1):64-78. PDF |
| 3. | Katherine Renton, Donald J. Brightsmith. 2009. Cavity use and reproductive success of nesting macaws in lowland forest of southeast Peru. Journal of Field Ornithology 80(1):1-8. PDF |
| 4. | Mark Bolton, Nigel Butcher, Fiona Sharpe, Danaë Stevens, Gareth Fisher. 2007. Remote monitoring of nests using digital camera technology. Journal of Field Ornithology 78(2):213-220. PDF |
| 5. | Joseph P. Roberts, Gary D. Schnell. 2006. Comparison of survey methods for wintering grassland birds. Journal of Field Ornithology 77(1):46-60. PDF |
| 6. | C. Alex Hartman, Lewis W. Oring. 2006. An inexpensive method for remotely monitoring nest activity. Journal of Field Ornithology 77(4):418-424. PDF |
| 7. | Fawen Qian, Heqi Wu, Libo Gao, Huige Zhang, Fengshan Li, Xingyao Zhong, Xiaojun Yang, Guangmei Zheng. 2009. Migration routes and stopover sites of Black-necked Cranes determined by satellite tracking. Journal of Field Ornithology 80(1):19-26. PDF |
| 8. | Garth Herring, Dale E. Gawlik, James M. Beerens. 2008. Evaluating two new methods for capturing large wetland birds. Journal of Field Ornithology 79(1):102-110. PDF |
| 9. | Sarah Pitzer, Joshua Hull, Holly B. Ernest, Angus C. Hull. 2008. Sex determination of three raptor species using morphology and molecular techniques. Journal of Field Ornithology 79(1):71-79. PDF |
| 10. | Andrew J. Pierce, Korakoch Pobprasert. 2007. A portable system for continuous monitoring of bird nests using digital video recorders. Journal of Field Ornithology 78(3):322-328. PDF |
| 11. | Jennifer L. Reidy. 2009. Nest predators of Lance-tailed Manakins on Isla Boca Brava, Panama. Journal of Field Ornithology 80(2):115-118. PDF |
| 12. | Alexis F.L.A. Powell. 2008. Responses of breeding birds in tallgrass prairie to fire and cattle grazing. Journal of Field Ornithology 79(1):41-52. PDF |
| 13. | Kyle A. Swiston, Daniel J. Mennill. 2009. Comparison of manual and automated methods for identifying target sounds in audio recordings of Pileated, Pale-billed, and putative Ivory-billed woodpeckers. Journal of Field Ornithology 80(1):42-50. PDF |
| 14. | Kara C. Donohue, Alfred M. Dufty Jr. 2006. Sex determination of Red-tailed Hawks (Buteo jamaicensis calurus) using DNA analysis and morphometrics. Journal of Field Ornithology 77(1):74-79. PDF |
| 15. | Peter S. Coates, John W. Connelly, David J. Delehanty. 2008. Predators of Greater Sage-Grouse nests identified by video monitoring. Journal of Field Ornithology 79(4):421-428. PDF |
| 16. | Daniel P. Huebner, Sarah R. Hurteau. 2007. An economical wireless cavity-nest viewer. Journal of Field Ornithology 78(1):87-92. PDF |
| 17. | Jerome P. Brewster, Theodore R. Simons. 2009. Testing the importance of auditory detections in avian point counts. Journal of Field Ornithology 80(2):178-182. PDF |
| 18. | David Westmoreland. 2008. Evidence of selection for egg crypsis in conspicuous nests. Journal of Field Ornithology 79(3):263-268. PDF |
| 19. | Fiona Sharpe, Mark Bolton, Rob Sheldon, Norman Ratcliffe. 2009. Effects of color banding, radio tagging, and repeated handling on the condition and survival of Lapwing chicks and consequences for estimates of breeding productivity. Journal of Field Ornithology 80(1):101-110. PDF |
| 20. | Samantha E. Franks, David B. Lank, D. Ryan Norris, Brett K. Sandercock, Caz M. Taylor, T. Kurt Kyser. 2009. Feather isotope analysis discriminates age-classes of Western, Least, and Semipalmated sandpipers when plumage methods are unreliable. Journal of Field Ornithology 80(1):51-63. PDF |
| 21. | Patrice Bourgault, Philippe Perret, Marcel M. Lambrechts. 2009. Food supplementation in distinct Corsican oak habitats and the timing of egg laying by Blue Tits. Journal of Field Ornithology 80(2):127-134. PDF |
| 22. | Walter S. Svagelj, Gustavo J. Fernández, Myriam E. Mermoz. 2009. Effects of nest-site characteristics and parental activity on cowbird parasitism and nest predation in Brown-and-yellow Marshbirds. Journal of Field Ornithology 80(1):9-18. PDF |
| 23. | Davina L. Hill, Hugo Arañibar-Rojas, Ross MacLeod. 2008. Wattled Curassows in Bolivia: abundance, habitat use, and conservation status. Journal of Field Ornithology 79(4):345-351. PDF |
| 24. | David A. Cimprich. 2009. Effect of count duration on abundance estimates of Black-capped Vireos. Journal of Field Ornithology 80(1):94-100. PDF |
| 25. | Eli S. Bridge, Raoul K. Boughton, Robert A. Aldredge, Timothy J. E. Harrison, Reed Bowman, Stephan J. Schoech. 2007. Measuring egg size using digital photography: testing Hoyt's method using Florida Scrub-Jay eggs. Journal of Field Ornithology 78(1):109-116. PDF |
© 2009 Association of Field Ornithologists. Banner photo of Gray Catbird by Charles Eiseman.